
Call Us : 0172-4191929
+91-9876-91-92-91
Order Online
+91-9876-91-92-91
Products List
| Companies List | Brand Name | Salt | Packing | MRP(Rs) |
|---|---|---|---|---|
| -- | 6 MP 50MG TAB | MERCAPTAPURINE | 10TAB | 50.00 |
| ACTIFIT L10 | 1 | 22.00 | ||
| AIR RING RUBBER | 1PC | 70.00 | ||
| AIRWICK MACHINE LAVND | 1PC | 399.00 | ||
| ALOE FRUITAMINE C/BLEACH | 75ML | 70.00 | ||
| ALOE FRUITAMINE C/BLEACH | 30ML | 35.00 | ||
| ALPENLIEBE LOLLIPOP | 9GMS | 2.00 | ||
| ALPHABED (AIR-DOCTOR) | 1PC | 5000.00 | ||
| AMLOXIL CAP | 10CAP | 44.00 | ||
| APPY DRINK TETRA | 1 | 10.00 | ||
| APPY FIZZ | 500ML | 0.00 | ||
| AQUAWHITE T/W GEL | 10ML | 149.00 | ||
| AQUAWHITE M/W | 300ML | 65.00 | ||
| ARCH BAR | 1PC | 52.63 | ||
| ARNICA PLUS | 100ML | 99.00 | ||
| AUROSIL OIL | 1PC | 2000.00 | ||
| AZAC SAOP | 75GM | 39.00 | ||
| BABIES WET WIPES 80,S | 80 | 125.00 | ||
| BABY FUN WET WIPES | 1 | 15.00 | ||
| BACIROM 1GM INJ | VIAL | 340.00 | ||
| BACTERIAL FILTER | SUSPENSE | 1 PC. | 236.84 | |
| BAYMOXI E/DROPS | 3ML | 55.00 | ||
| BESTOGESIC OIL | 50ML | 42.00 | ||
| BEXTRIM TOTAL- UR ENT | 0.00 | |||
| BIOFIL 10 ML | 1 | 0.00 | ||
| BIOPSY PUNCH 1.5MM | 1PCS | 157.89 | ||
| BIOPSY PUNCH 2.5MM | 1PCS | 157.89 | ||
| BIOPSY PUNCH 2MM | 1PCS | 157.89 | ||
| BIOPSY PUNCH 3.5MM | 1PCS | 0.00 | ||
| BIOPSY PUNCH 3MM | 1PCS | 157.89 | ||
| BIOPSY PUNCH 4MM | 1PCS | 157.89 | ||
| BIOPSY PUNCH 5MM | 1PCS | 157.89 | ||
| BIOPSY PUNCH 6MM | 1PCS | 157.89 | ||
| BIOPSY PUNCH 8MM | 1PCS | 157.89 | ||
| BLUE TIPS | 1PC | 0.25 | ||
| BRAHMI BADAM PARADISE | 700ML | 80.00 | ||
| BRIT LITTLE HEARTS | 1PCS | 10.00 | ||
| CADIDINE 100ML | 100ML | 65.00 | ||
| CADIDINE SOLUTION | 500ML | 165.00 | ||
| CARTOLA M ED | 33.00 | |||
| CATGUT 2-0 | 1 | 50.00 | ||
| CAUTERY LEAD (MEGADYNE) | 1PC | 831.58 | ||
| CB NIMBU PANI | 1PCS | 10.00 | ||
| CB RIPPLES STRAWBERRY | 125ML | 15.00 | ||
| CEFILAB DT-100MG | 10TAB | 90.00 | ||
| CEFJOY | 0.00 | |||
| CEFTAZ INJ | 1PCS | 120.00 | ||
| CHLOPROMAZINE 100MG TAB | 0.00 | |||
| CHOICELINE- 10 URINALYSIS | 1PC | 1050.00 | ||
| CHOOTIX | 50 | 99.50 | ||
| CLASSIC T/P (DOUBLE ACTION) | 1PCS | 16.00 | ||
| CLASSIC T/P (SUPER SOFT) | 1PCS | 53.00 | ||
| CLASSIC T/P (TOUGH) | 1PCS | 16.00 | ||
| CLASSIC TOOTH BRUSH | SUSPENSE | 1 | 16.00 | |
| CLIP ANEURYSM (6.5MM) | 1PC | 7360.00 | ||
| COLER DEO | 150ML | 130.00 | ||
| COLGATHITENG Y PASTE | 1 | 0.00 | ||
| COLOPLAST 5900 | 1PC | 105.00 | ||
| COLOR D.O | 150ML | 130.00 | ||
| COND. EXTRA BODY | 592ML | 0.00 | ||
| COTTON BALL$ | 1 | 15.00 | ||
| CRACKNIL CREAM | 25GM | 0.01 | ||
| CYPEE SYP | 200ML | 45.45 | ||
| DEKO COMBS | 1PCS | 10.00 | ||
| DENIM DEOSPRAY 150ML | 150ML | 130.00 | ||
| DEO COLD | 0.00 | |||
| DEO IMPULES | 0.00 | |||
| DEO NIKE | 1 | 0.00 | ||
| DERMASOL SAOP | 1PCS | 36.00 | ||
| DERMINICISE (38.30.45) | SUSPENSE | 1PC. | 220.00 | |
| DIABET | 15 | 116.00 | ||
| DIETBISK 400GR | 400GR | 70.00 | ||
| DIGESTIVE HUBNOB | 300G | 94.00 | ||
| DIGICOMP | 1PC. | 1599.00 | ||
| DISPOVAN 30G | 10 | 50.00 | ||
| DNS 500ML (G) | 500ML | 17.68 | ||
| DOBURAN 250MG. | 199.60 | |||
| DOSIFLOW METER | 1 PC | 157.89 | ||
| DOVE LOTION | 400ML | 240.00 | ||
| DOVE LOTION | 200ML | 170.00 | ||
| DOVE AROMA SAWER GEL | 1 | 130.00 | ||
| DUREX MIX 3 | 3PCS | 25.00 | ||
| DX 50 | 0.00 | |||
| ECOFLORA | VERMA4 | 0.00 | ||
| ELEVATOR KPI SET | 1PAIR | 1300.00 | ||
| EMAMI FAIR AND HANDSOME | 60ML | 79.00 | ||
| ENOVUS | 0.00 | |||
| ENVELOP | 1 | 180.00 | ||
| EPOFIT 2000 I.U. | 1PCS | 781.00 | ||
| EPOFIT 4000 I.U. | 1PCS | 1480.00 | ||
| EVER Y DREMA CARE | 1 | 85.00 | ||
| FACE MASK | 1PC | 5.00 | ||
| FADROX-250 DT | 10TAB | 37.00 | ||
| FADROX-500 | 10TAB | 75.00 | ||
| FAXOL MR TAB | 10 TAB | 35.00 | ||
| FEAST | 1 | 20.00 | ||
| FEMINA MAGZINE | 1 | 30.00 | ||
| FERIMON SYP | 200ML | 59.00 | ||
| FINPECIA 200 MG | 0.00 | |||
| FLAXUM 6400 INJ | 0.6ML | 390.00 | ||
| FLEX SHAMPO 33% EXTRA | 592ML | 130.00 | ||
| FLEXXICON-II KIT 12F*15CM | 1PC | 1989.47 | ||
| FORMOACRESOL 20ML | 1PC | 170.00 | ||
| FRANCE 2000 DEO | 1 | 100.00 | ||
| FREESCO AIR FRESHNER | 300ML | 50.00 | ||
| FRESHONES S/A DIAPER | 5,S | 300.00 | ||
| FUROX 750 INJ. | VIAL | 110.00 | ||
| FUSEN GUM | 1 | 2.00 | ||
| G B CID 500 | LEVOFLOXACIN | 10 TAB | 68.50 | |
| G K ADV. MACHINE | 1 PC. | 75.00 | ||
| G.I.C.(GLASS IONONER CEMENT) | 1PK | 2900.00 | ||
| GAINDA PHENYLE | 450ML | 28.00 | ||
| GARN DEEP CLEAN F/W | 120ML | 99.00 | ||
| GLASS SLIDES (50PC) | 50PC | 80.00 | ||
| GLIMFIT 1 | 0.00 | |||
| HALCION | TRIAZOLAM | 0.00 | ||
| HB PIPETTE | 1PC | 190.00 | ||
| HBS AG STRIP | 1PC | 21.80 | ||
| HBS-AG QUICKCHASER TEST KIT | 1PC | 0.00 | ||
| HIGH PRESSURE LINE 100CM | 1PC | 84.21 | ||
| HIGH PRESSURE LINE 150CM | 1PC | 0.00 | ||
| HIGH PRESSURE LINE 200CM | 1PC | 81.00 | ||
| HIGH PRESSURE MALE TO FEMALE | 1PC | 100.00 | ||
| HOT COLD PATCH | 1PCS | 199.00 | ||
| IMPEREL LATHER 4-1 | 1*4*75G | 48.00 | ||
| IMPEREL LATHER SOAP | 75GM | 22.00 | ||
| IMPEREL LATHER TALC | 400G | 75.00 | ||
| IMPEREL LATHER TWIN | 1*2*125G | 40.00 | ||
| INA-INFUSION | 2000ML | 3071.00 | ||
| INA-PERI INFUSION | 2000ML | 2475.00 | ||
| INHALER KEY CHAIN'1 | 1PCS | 750.25 | ||
| INSTRUMENT WIPE | 300.00 | |||
| INSUMET SR 500 | 10TAB | 15.03 | ||
| INTEXAL 100MG | 17ML | 3800.00 | ||
| JAPSONS GARLIC PEAUTS | 90G | 20.00 | ||
| JAPSONS PEANUTS 200GR | 180G | 0.00 | ||
| JAPSONS PEANUTS NINBOOPUDINA | 60G | 12.00 | ||
| JUDKIN JL4 6F | SUSPENSE | 1 PC | 0.00 | |
| JUDKIN JR4 6F | SUSPENSE | 1 PC | 0.00 | |
| JUS KLEEN WIPE | 20,S | 40.00 | ||
| KABAZ KI PHAKKI | 100G | 0.00 | ||
| KEFTRAGARD 1.5G | 1.5 | 105.00 | ||
| KEWRA BADAAM ICC STICK | 1PCS | 0.01 | ||
| KEWRA KULFI | PCS | 0.01 | ||
| KOOCHEES BABYLINER 60 | 60 | 299.00 | ||
| KRISHMA HAIR BRUSH | 1 | 12.00 | ||
| KWIRE 2.5MM | 1PC | 0.00 | ||
| KWIRE 2MM | 1PC | 0.00 | ||
| KWIRE 3MM | 1PC | 0.00 | ||
| LATEX EXAMINATION GLOVES | 100GL | 0.00 | ||
| LAUGHING COW CHEESE | 69.00 | |||
| LAY BIG | 20.00 | |||
| LEVOMOL 50 | 10 | 12.00 | ||
| LOMANI SOAP | 100GM | 32.00 | ||
| LORILIP TAB | 10TAB | 109.40 | ||
| LOTUS SAFE SUN GEL | 120ML | 140.00 | ||
| LT 300 LIGACLIP | 1 | 419.00 | ||
| LT 400 LIGACLIP | 1 | 667.00 | ||
| LT200 LIGACLIP | 1PC | 776.92 | ||
| LYNIX RUB | 1 | 15.00 | ||
| MAGGI H &S VEG 15GM | 15GM | 8.00 | ||
| MAGIC CHALK | 1PCS | 15.50 | ||
| MAGNILEK 10ML | 10ML | 1575.00 | ||
| MAKNATUSH | 60.00 | |||
| MAMY POKO PANTS L36 | 1PK | 499.00 | ||
| MANISH CREAM 25 GM | 25GM | 49.00 | ||
| MASCULIN DEO | 200ML | 120.00 | ||
| MASQULIN DEO | 1 | 110.00 | ||
| MASQULINE PURFUME | 1 | 300.00 | ||
| MAXIFER SYP | 200ML | 49.00 | ||
| MEDEX KIT (9622) | 1PC | 1000.00 | ||
| MEDRAD 200ML | 200ML | 0.00 | ||
| MEDUSTINE CAPSULES | 10CAP | 480.00 | ||
| MEGADYNE COTTRY PENCIL | 1PCS | 506.08 | ||
| MELANYTE C CREAM MA SHARDA | 0.00 | |||
| MEMOPI-HC | 1PC | 108.00 | ||
| MENORIN INJ. | RANITIDINE HCL | 2ML | 2.55 | |
| MERCAZOLE 10MG | 1BTL | 262.50 | ||
| MICROPORE WITH DISPEBSER 3 | 1X1 | 0.01 | ||
| MICROPORE WITH DISPEBSER 3 | 1X2 | 0.01 | ||
| MITONCO 10MG | 0.00 | |||
| MOFILET - 500MG | 10TAB | 980.00 | ||
| MOFILET - S 360 | 6TAB | 720.00 | ||
| MONOCRYL 3-0 | 1 | 265.00 | ||
| MY-LAC SYP. | 200ML | 113.00 | ||
| MY-LAC SYP. | 100ML | 0.00 | ||
| MYOTOP-150 | TOLPERISONE HCL | 0.00 | ||
| N/10 HCL 500ML | 1PK | 180.00 | ||
| NASIVON MINI | 10ML | 23.81 | ||
| NASOCLEAR ALOE GEL | SALINE NASAL SOLN. | 15GM | 20.95 | |
| NAVRATNA POWDER | 300GMS | 30.00 | ||
| NIPPO CELL AAA | 20PCS | 200.00 | ||
| NIPPO SUPPER LARGE | 1PCS | 13.00 | ||
| NOK 99 AEROSOL | 320ML | 115.00 | ||
| NOK 99 LITTLE MAST | 250ML | 63.00 | ||
| NON FRUIT VINEEGAR | 1 | 19.00 | ||
| NOVA BGS-1219 | 1PC | 1250.00 | ||
| NOVA BS-1102 | 1PC | 700.00 | ||
| NOVA HAIRSPRAY | 225ML | 100.00 | ||
| NOVA HAIRSPRAY | 450ML | 125.00 |
Generic Product:
| Companies List | Brand Name | Generic | Packing | MRP(Rs) |
|---|---|---|---|---|
| ABBOTT HEALTHCARE(GENERIC) | AMOXYCLAV DRY SYP | AMOXYCILLINCLAVULANIC ACID | 30ML | 62.62 |
| ALEMBIC GENERIC | AGINAL AT TAB. | AMLODIPINE +ATENOLOL | 10TAB | 50.75 |
| ALEMBIC GENERIC | ALCIZON-T INJ | CEFTRIAXONETAZOBACTAM | 1PC | 0.00 |
| ALEMBIC GENERIC | ALVEX JUNIOR | DEXTROMETHORPHAN HYDROBROMIDECHLORPHENIRAMINEPHENYLEPHERINE | 60ML | 40.00 |
| ALEMBIC GENERIC | ALVEX-AP | AMBROXOL HCLGUAIPHENESINAMMONIUM CHLORIDEPHENYLEPHERINE HCLCHLORPHENIRAMINE MALEATEMENTHOL | 100ML | 56.00 |
| ALEMBIC GENERIC | AMIKANEX 500 INJ | AMIKACIN SULPHATE | 2ML | 76.10 |
| ALEMBIC GENERIC | AMUROL 250 | AMOXYCILLIN TRIHYDRATE | 10 CAP. | 35.95 |
| ALEMBIC GENERIC | AMUROL PLUS | AMOXYCILLINDICLOXACILLIN | 10 CAP | 85.95 |
| ALEMBIC GENERIC | AMUROL SYP | AMOXICILLIN | 30ML | 19.95 |
| ALEMBIC GENERIC | ANTEM TAB | DOMPERIDONE | 10TAB | 21.60 |
| ALEMBIC GENERIC | CEPHBID 250 | 10 | 37.00 | |
| ALEMBIC GENERIC | CETRAL TAB | CETIRIZINE DIHYDROCHLORIDE | 10TAB | 20.15 |
| ALEMBIC GENERIC | CIFADIN 200 | CEFIXIME | 10TAB | 118.10 |
| ALEMBIC GENERIC | CIPROWIN 500MG | CIPROFLOXACIN HCL | 10T | 61.87 |
| ALEMBIC GENERIC | EVINAL 100 MG CAP. | VITAMIN E | 10CAP. | 11.32 |
| ALEMBIC GENERIC | EVINAL 200MG CAP. | VITAMIN E | 1X10 | 9.92 |
| ALEMBIC GENERIC | EVINAL 400MG CAP. | VITAMIN E | 10 | 16.73 |
| ALEMBIC GENERIC | FORMINAL SR 1000 | METFORMIN HCL ER | 10TAB | 17.75 |
| ALEMBIC GENERIC | FORMINAL SR 500 | METFORMIN | 10 TABS | 10.45 |
| ALEMBIC GENERIC | FORTAFEN-MR | 10 | 71.00 | |
| ALEMBIC GENERIC | FORTAFEN-SP | ACECLOFENAC & PARACETAMOL SERRATIOPEPTIDASE | 10TAB | 82.00 |
| ALEMBIC GENERIC | HEMOLON PLUS | FERRIC AMMONIUM CITRATEFOLIC ACIDCYNOCOBALAMINL-LYSINE | 200ML | 65.50 |
| ALEMBIC GENERIC | LONA SALT 200GM | SODIUM | 200GM | 34.85 |
| ALEMBIC GENERIC | LONA SALT 500GM | SODIUM | 500GM | 65.85 |
| ALEMBIC GENERIC | MEGADERM 10GM | CLOTRIMAZOLEGENTAMICINTOLNAFTATEIDOCHLORHYDROXY QUINOLINE | 10GM | 59.00 |
| ALEMBIC GENERIC | MICOGEN-DX | GENTAMICIN & DEXAMETHASONE | 10ML. | 10.57 |
| ALEMBIC GENERIC | MONORIN INJ. 2ML | 2ML | 0.00 | |
| ALEMBIC GENERIC | MONORIN MPS | 1PC | 59.00 | |
| ALEMBIC GENERIC | MONORIN-150 TAB | RANITIDINE | 10TAB | 5.46 |
| ALEMBIC GENERIC | PENTAB - 40 | PANTOPRAZOLE | 10TAB | 60.00 |
| ALEMBIC GENERIC | PENTAB-D TAB | 10TAB | 67.00 | |
| ALEMBIC GENERIC | PRO-HB PLUS | PROTEIN HYDROLYSATEPYRIDOXINE HCLNIACINAMIDEIRON CHOLINE CITRATEL-LYSINEZINC SULPHATE | 200ML | 78.50 |
| ALEMBIC GENERIC | PYREMOL SYRUP | 60ML | 21.35 | |
| ALEMBIC GENERIC | PYREMOL TAB | PARACETAMOL | 10TAB | 5.70 |
| ALEMBIC GENERIC | PYREMOL-DS SUSP. | PARACETAMOL | 60ML | 32.00 |
| ALEMBIC GENERIC | PYREMOL-IB SUSP | IBUPROFENPARACETAMOL | 60ML | 15.10 |
| ALEMBIC GENERIC | RESPIKOF | DEXTROMETHORPHANBROMHEXINE CHLORPHENIRAMINEGUAIPHENESIN | 10TAB | 29.80 |
| ALEMBIC GENERIC | RESPINEX BLUE | TERBUTALINEGUAIPHENESINAMBROXOL HCLMENTHOL | 100ML | 55.00 |
| ALEMBIC GENERIC | TERMEG 2ML INJ | TRAMADOL | 2ML | 28.70 |
| ALEMBIC GENERIC | VOVO INJ. (DICLOF) | 4.30 | ||
| ALEMBIC GENERIC | VOVO TAB | DICLOFENAC SODIUM | 10 TAB | 8.00 |
| ALEMBIC GENERIC | WORID | ALBENDAZOLE | 10ML | 15.50 |
| ALKEM GENERIC | ALDINE OINT | POVIDONE IODINE | 15GM | 25.00 |
| ALKEM GENERIC | ALKEM PLUS TAB | CETIRIZINE HCLPHENYLPROPANOLAMINE HCLPARACETAMOL | 10 | 20.00 |
| ALKEM GENERIC | ALMOX 500MG CAP. | AMOXOXYCILLIN TRIHYDRATE | 10 CAP | 62.00 |
| ALKEM GENERIC | ALMOX CAP | AMOXICILLIN | 10CAP | 36.00 |
| ALKEM GENERIC | DIGESTA SYRUP | ENZYMES | 200ML | 40.00 |
| ALKEM GENERIC | NAUSDAN SYP. | DOMPERIDONE | 1X30ML | 22.70 |
| ALKEM GENERIC | OFLOKEM | 10 | 65.00 | |
| ALKEM GENERIC | PEP-ON SYP. | CYPROHEPTADINE | 200ML | 0.00 |
| ALKEM GENERIC | PYRAKEM | PARACETAMOL | 10TAB | 6.50 |
| AUROBINDO GENERICS | CEFTRIAXONE INJ. | CEFTRIAXONE | 1GM | 96.00 |
| BLUE CROSS (GENRICS) | ACIGENE | ANTACID | 170ML | 27.20 |
| BLUE CROSS (GENRICS) | ANXIGON .25MG | ALPRAZOLAM | 10TAB | 10.00 |
| BLUE CROSS (GENRICS) | ANXIGON .5MG | ALPRAZOLAM | 10TAB | 0.00 |
| BLUE CROSS (GENRICS) | ANXIGON 1MG | ALPRAZOLAM | 10TAB | 0.00 |
| BLUE CROSS (GENRICS) | BEAUTY SNOW | SUSPENSE | 1 | 15.00 |
| BLUE CROSS (GENRICS) | CENTWIN | SUSPENSE | 0.00 | |
| BLUE CROSS (GENRICS) | CHLOR-MINT | SUSPENSE | 1 | 5.00 |
| BLUE CROSS (GENRICS) | CRYSTAL GAS LIGHTER | SUSPENSE | 1 | 85.00 |
| BLUE CROSS (GENRICS) | DBNOM TAB | SUSPENSE | 0.00 | |
| BLUE CROSS (GENRICS) | EUPYRIC SYR 125MG | PARACETAMOL | 60ML | 0.00 |
| BLUE CROSS (GENRICS) | EVEREADY AAA | SUSPENSE | 2 | 20.00 |
| BLUE CROSS (GENRICS) | FRESHIA CREAM 40GM | SUSPENSE | 40GM | 37.00 |
| BLUE CROSS (GENRICS) | GLUCOSE-D 200GM | GLUCOSE D | 200GM | 45.00 |
| BLUE CROSS (GENRICS) | KIBOCA-M | CALCIUM PREP. | 10TAB | 32.00 |
| BLUE CROSS (GENRICS) | KINGHT QUEEN(MACHINE) | SUSPENSE | 1 | 45.00 |
| BLUE CROSS (GENRICS) | KIWI POLISH | SUSPENSE | 40GM | 25.00 |
| BLUE CROSS (GENRICS) | LANSOPRAZOLE-30 | LANSOPRAZOLE | 10CAP | 45.30 |
| BLUE CROSS (GENRICS) | LIFE PLUS 100GM | SUSPENSE | 100GM | 8.50 |
| BLUE CROSS (GENRICS) | MEHANDI TAIL | SUSPENSE | 1 | 7.50 |
| BLUE CROSS (GENRICS) | METAL-SPAS SUS 30 ML | 21.30 | ||
| BLUE CROSS (GENRICS) | PREMIUM PERFUME | SUSPENSE | 100.00 | |
| BLUE CROSS (GENRICS) | S-OMEPREN 20 | ESOMEPRAZOLE MEGNESIUM | 10 | 20.00 |
| BLUE CROSS (GENRICS) | T.B.(ZOOM) | SUSPENSE | 22.00 | |
| BLUE CROSS (GENRICS) | TEETHER (JESSICA) | SUSPENSE | 1 | 15.00 |
| CADILA PHARMA (GENVISTA) | 36-HOURS 10MG TAB | TADALAFIL | 4TAB | 72.00 |
| CADILA PHARMA (GENVISTA) | 36-HOURS 20MG TAB | TADALAFIL | 4TAB | 128.00 |
| CADILA PHARMA (GENVISTA) | ACENEXT-P(ACECLO+PCM) | ACECLOFENACPARACETAMOL | 10TAB | 36.20 |
| CADILA PHARMA (GENVISTA) | ALBENDAZOLE 400MG | ALBENDAZOLE | 1TAB | 10.18 |
| CADILA PHARMA (GENVISTA) | ALBENDAZOLE SUSP | ALBENDAZOLE | 10ML | 15.54 |
| CADILA PHARMA (GENVISTA) | ALERTRIZ (LEVOCET.) | LEVOCETIRIZINE | 10 TAB. | 32.00 |
| CADILA PHARMA (GENVISTA) | ALKARYL 100ML | DISODIUM HYDROGEN CITRATE | 1PC | 43.50 |
| CADILA PHARMA (GENVISTA) | AMOXI 250 | SUSPENSE | 250 CAP | 35.95 |
| CADILA PHARMA (GENVISTA) | AMOXICILLIN DRY SYP | SUSPENSE | 30ML | 19.54 |
| CADILA PHARMA (GENVISTA) | AMOXYCILLIN 250MG | SUSPENSE | 10CAP. | 35.95 |
| CADILA PHARMA (GENVISTA) | AMOXYCILLIN 500MG | AMOXICILLIN | 10CAP | 63.85 |
| CADILA PHARMA (GENVISTA) | AMOXYCILLIN DRY SYP | AMOXICILLIN | 30ML | 18.00 |
| CADILA PHARMA (GENVISTA) | AMOXYCILLIN DT 125MG | AMOXICILLIN | 10TAB | 24.70 |
| CADILA PHARMA (GENVISTA) | AMOXYCILLIN DT 250MG | AMOXICILLIN | 10TAB | 40.00 |
| CADILA PHARMA (GENVISTA) | AMPICILLIN 250MG | AMPICILLIN | 10CAP | 35.95 |
| CADILA PHARMA (GENVISTA) | AMPICILLIN 500MG | AMPICILLIN | 10CAP | 57.45 |
| CADILA PHARMA (GENVISTA) | ANSWELL TAB | 10 | 6.76 | |
| CADILA PHARMA (GENVISTA) | ANZILIUM 0.25 | ALPRAZOLAM | 15TAB | 15.12 |
| CADILA PHARMA (GENVISTA) | ANZILIUM 0.5 | ALPRAZOLAM | 15TAB | 33.66 |
| CADILA PHARMA (GENVISTA) | ATORBEST 10(ATORVASTATIN) | ATORVASTATIN | 10TAB | 68.15 |
| CADILA PHARMA (GENVISTA) | ATORBEST 20(ATORVASTATIN) | ATORVASTATIN | 10TAB | 136.81 |
| CADILA PHARMA (GENVISTA) | AZIVISTA 250 | AZITHROMYCIN | 6TAB | 64.64 |
| CADILA PHARMA (GENVISTA) | AZIVISTA 500 (AZITHRO.) | AZITHROMYCIN | 3 TAB | 68.69 |
| CADILA PHARMA (GENVISTA) | BISACAD | BISACODYL | 10TAB | 10.19 |
| CADILA PHARMA (GENVISTA) | CADFLO CAP. | FLUOXETINE HCL | 10CAP. | 23.50 |
| CADILA PHARMA (GENVISTA) | CADI I.V.SET | 1PC | 52.00 | |
| CADILA PHARMA (GENVISTA) | CADIBION | B-COMPLEX | 200ML | 55.00 |
| CADILA PHARMA (GENVISTA) | CADILA FOOT CARE CREAM | 25G | 50.00 | |
| CADILA PHARMA (GENVISTA) | CADIPRO GR. | SUSPENSE | 200 GMS | 110.00 |
| CADILA PHARMA (GENVISTA) | CADIRIFA TAB | RIFAMPICIN+ISONIAZID | 10 TAB | 55.00 |
| CADILA PHARMA (GENVISTA) | CADIXIM 30ML(CEFIXIME) | CEFIXIME | 1PC | 60.00 |
| CADILA PHARMA (GENVISTA) | CALCIGEN 500 (CALC.+D3) | CALCIUM CARBONATE+VITAMIN D3 | 15TAB | 47.25 |
| CADILA PHARMA (GENVISTA) | CALCIGEN D3 SOFTGEL(VIT D3) | CHOLECALCIFEROL(VIT.D3) | 4CAP | 140.00 |
| CADILA PHARMA (GENVISTA) | CALCIGEN D3 TAB(VIT D3) | CHOLECALCIFEROL(VIT.D3) | 4TAB | 115.00 |
| CADILA PHARMA (GENVISTA) | CAMPICILIN PLUS 250MG CAP | AMPICILLIN | 10CAP | 29.62 |
| CADILA PHARMA (GENVISTA) | CANAPRIL 5MG | ENALAPRIL MALEATE | 10TAB | 19.80 |
| CADILA PHARMA (GENVISTA) | CETIRIZINE TAB | CETIRIZINE HYDROCHLORIDE PHENY | 10TAB | 19.00 |
| CADILA PHARMA (GENVISTA) | CIPGEN TZ | CIPROFLOXACIN WITH TINIDAZOLE | 10 TAB. | 67.94 |
| CADILA PHARMA (GENVISTA) | CIPRODAC 250MG | CIPROFLOXACIN | 10TAB | 33.22 |
| CADILA PHARMA (GENVISTA) | CIPRODAC TZ | CIPROFLOXACIN WITH TINIDAZOLE | 10 TAB | 70.66 |
| CADILA PHARMA (GENVISTA) | CIPROFLOXACIN 500MG | CIPROFLOXACIN | 10TAB | 61.39 |
| CADILA PHARMA (GENVISTA) | CLEARTUSS-D | BROMHEXINE HCLDEXTROMETHORPHAN HYDROBROMIDEAMMONIUM CHLORIDE | 50ML | 32.00 |
| CADILA PHARMA (GENVISTA) | CLEARTUSS-D 100ML | 100ML | 54.00 | |
| CADILA PHARMA (GENVISTA) | CLEARTUSS-T | 100ML | 54.00 | |
| CADILA PHARMA (GENVISTA) | COTRIMOXAZOLE DS TAB | SUSPENSE | 10TAB | 14.28 |
| CADILA PHARMA (GENVISTA) | DEMISONE (DEXA) | DEXAMETHASONE | 10TAB | 2.10 |
| CADILA PHARMA (GENVISTA) | DEXAMETHASONE TAB. | SUSPENSE | 1000TAB. | 230.00 |
| CADILA PHARMA (GENVISTA) | DEXASONE INJ | DEXAMETHASONE | 2ML | 8.04 |
| CADILA PHARMA (GENVISTA) | DEXONA TAB 40*10 | 10 | 87.60 | |
| CADILA PHARMA (GENVISTA) | DOXYCYCLINE CAP | DOXYCYCLINE | 10 | 14.87 |
| CADILA PHARMA (GENVISTA) | DPGESIC TAB | DICLOFENAC SODIUM+PARACETAMOL | 10 TAB | 18.90 |
| CADILA PHARMA (GENVISTA) | DROXYCAD 250MG | CEFADROXIL | 10TAB | 35.25 |
| CADILA PHARMA (GENVISTA) | DROXYCAD 500MG | CEFADROXIL | 10TAB | 66.50 |
| CADILA PHARMA (GENVISTA) | EEE 200MG | VITAMIN E | 10CAP | 10.04 |
| CADILA PHARMA (GENVISTA) | EEE 400MG | VITAMIN E | 10CAP | 16.73 |
| CADILA PHARMA (GENVISTA) | FAMONEXT 40MG | FAMOTIDINE | 14TAB | 4.00 |
| CADILA PHARMA (GENVISTA) | FAMOTIDINE 20MG | FAMOTIDINE | 14 TAB | 5.02 |
| CADILA PHARMA (GENVISTA) | FAMOTIDINE 40MG | FAMOTIDINE | 14 TAB | 5.30 |
| CADILA PHARMA (GENVISTA) | FEROCAD INJ. 5ML | IRON SUCROSE | 5ML | 275.00 |
| CADILA PHARMA (GENVISTA) | FEROCAD-XT(IRON+FOLIC) | ELEMENTAL IRONFOLIC ACID | 10TAB | 81.00 |
| CADILA PHARMA (GENVISTA) | GEEOX-100 | 10 | 8.76 | |
| CADILA PHARMA (GENVISTA) | GEMCIUM | CALCITROLCALCIUM CARBONATEZINC | 10CAP | 106.41 |
| CADILA PHARMA (GENVISTA) | GENLIDE PLUS (NIM.+PCM) | 10TAB | 36.25 | |
| CADILA PHARMA (GENVISTA) | GENTAMICIN INJ. | GENTAMICIN SULPHATE | 10ML | 7.46 |
| CADILA PHARMA (GENVISTA) | GENVOL PLUS | CAMPHORCHLOROTHYMOLEUCALYPTOLMENTHOLTERPINEOL | 10CAP | 42.80 |
| CADILA PHARMA (GENVISTA) | HIPEN-A 125MG | AMOXICILLIN | 10CAP | 24.70 |
| CADILA PHARMA (GENVISTA) | HIPEN-A 250MG | AMOXICILLIN | 10CAP | 35.95 |
| CADILA PHARMA (GENVISTA) | HIPEN-A DRY SYP | AMOXICILLIN | 60ML | 32.80 |
| CADILA PHARMA (GENVISTA) | LIGNOCAD ADR | LIGNOCAINE HCLADRENALINE | 30ML | 22.77 |
| CADILA PHARMA (GENVISTA) | MECOKIND OD | MECOBALAMIN | 10TAB | 95.00 |
| CADILA PHARMA (GENVISTA) | MECOKIND PLUS | MECOBALAMINALPHALIPOIC ACIDPYRIDOXINE HCLFOLIC ACID | 10CAP | 125.00 |
| CADILA PHARMA (GENVISTA) | METRONIDAZOLE IV (CADILA) | METRONIDAZOLE | 100 ML | 12.96 |
